Delivery Info
Local Delivery
Our local delivery charge and same day order cut off times are:
City, State | Zip/Postal Code | Delivery Fee | MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|---|---|---|
Conway, SC | 29526 | $15.00 | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | NA |
Myrtle Beach, SC | 29572 | $15.00 | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | NA |
Myrtle Beach, SC | 29575 | $15.00 | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | NA |
Myrtle Beach, SC | 29577 | $15.00 | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | NA |
Myrtle Beach, SC | 29578 | $15.00 | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | NA |
Myrtle Beach, SC | 29587 | $15.00 | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | NA |
Myrtle Beach, SC | 29588 | $15.00 | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | NA |
North Myrtle Beach, SC | ALL | $20.00 | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | NA |
Socastee, SC | ALL | $15.00 | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | NA |
Surfside Beach, SC | ALL | $15.00 | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | NA |
Domestic Delivery - US & Canada
Handling fee for domestic orders
$15.00
International Service
Handling fee for international orders
$23.00